|
![]() |
|
||
| AIM Test Stations - 32 Sites - Clark, Cuyahoga, Geauga, Greene, Lake, Lorain, Medina, Montgomery, Portage & Summit Counties, OH | $99,215,951 |
| RMI Titanium Company - Niles, OH & Pittsburgh, PA | $75,000,000 |
| Columbia Mobile Home Parks - Cleveland & Olmsted Township, OH | $33,000,000 |
| Camelot Rolling Hills Mobile Home Parks - Massillon & Streetsboro, OH | $27,500,000 |
| East Ohio Garage - Cleveland, OH | $22,498,907 |
| Mid-American Waste Systems, Inc. - Cleveland, Bedford Heights, Glenwillow & Solon, OH | $17,950,000 |
| CR Properties - Berea, Cleveland, Euclid & Wadsworth, OH | $15,810,000 |
| Corporate Wings - Richmond Heights, OH | $15,640,000 |
| Best Metals - Middleburg Heights, OH | $11,100,000 |
| CCAG Properties - Florida, Georgia & Texas | $10,170,000 |
| Federal Express - Richfield, OH | $7,800,00 |
| 645 Prospect Garage - Cleveland, OH | $6,350,000 |
| LDI Corporation - Cleveland & Oakwood, OH | $6,300,000 |
| Downtown Ford - Canton, OH | $6,197,500 |
| 31500 Solon Associates - Solon, OH | $5,400,000 |
| Engle Road Associates - Middleburg Heights, OH | $5,150,000 |
| Anvil Realty - OH, PA, MI, LA, and Canada | $5,000,000 |
| The Pointe At Gateway - Cleveland, OH | $4,900,000 |
| P.E. Technologies - Cuyahoga Heights, OH | $4,850,000 |
| Air Maze Corp. - Bedford Heights., OH & Greeneville, TN | $4,450,000 |
|
|
|
|
|
Surety Title Agency, Inc. | 1010 Leader Building |
|
526 Superior Avenue East | Cleveland, OH 44114-1401 |
|
Phone 216.589.8399 | Toll-Free 800.442.8399 |
|
Fax 216.589.4826 | E-Mail info@suretytitle.com |
|
Copyright ©2001 Surety Title Agency, Inc. All rights reserved. |