|
![]() |
|
||
| Cleveland Clinic - Amherst, Beachwood, Brunswick, Cleveland, Lorain, Lyndhurst, Mayfield Heights, Twinsburg, Westlake, Willoughby Hills & Wooster, OH | $519,500,000 |
| University Hospitals - Aurora, Cleveland, Bedford, Medina, Richmond Heights, Westlake & Willoughby, OH | $157,904,663 |
| UHHS/CSA - Beachwood, Canton, Cleveland, Independence, Jackson, N. Canton, Shaker Heights, Solon & Westlake, OH | $151,559,406 |
| The Wolstein Medical Research Building - Cleveland, OH | $83,015,180 |
| Laurel Lake Retirement Community - Hudson, OH | $80,687,429 |
| Marymount Hospital - Garfield Heights, OH | $44,095,000 |
| Multi-Care Services - Akron, Aurora, Bath, Bedford Heights, Cleveland, Euclid, Painesville, Walton Hills & Wickliffe, OH | $36,812,000 |
| Saint Luke's Hospital - Cleveland, Solon & Beachwood, OH | $34,092,000 |
| Phillips Health Care - Cuyahoga Falls, OH | $29,000,000 |
| Jennings Center - Garfield Heights, OH | $26,564,884 |
| Liberty Health Care – Englewood, Germantown, Jamestown, Portsmith, Willard, & Xenia, OH | $24,616,000 |
| Westlake Village - Westlake, OH | $23,600,000 |
| Marymount Medical Buildings; Phase I, II & III - Garfield Heights, OH | $19,379,250 |
| Hearing and Speech Center - Cleveland, OH | $17,425,411 |
| Emerald Village – North Olmsted, OH | $17,370,000 |
| Medical Specialists Network - Cleveland, OH | $16,900,000 |
| Harborside Nursing Home - Toledo & Sylvania, OH | $16,675,000 |
| Mazal Health Care - Austinburg & Salem, OH | $15,500,000 |
| Metro Hospitals of Cuyahoga County - Cleveland, OH | $14,600,000 |
| Euclid Retirement Village - Euclid, OH | $14,000,000 |
| Green Springs Residential - Green Springs, OH | $12,910,000 |
| Willow Knoll Nursing Homes - Middletown, OH | $12,300,000 |
| Gateway Health Care Centers - Euclid, OH | $13,600,000 |
| Athenian Village - North Royalton, OH | $12,175,700 |
| Hennis Health Care Centers - Bolivar & Dover, OH | $12,069,900 |
| Forest Meadows Villas - Medina, OH | $11,032,468 |
| Liberty Health Care - Germantown, Jamestown, Willard & Xenia, OH | $10,541,000 |
| Wickliffe Country Place - Wickliffe, OH | $10,360,000 |
| Euclid Medical Office Building - Euclid, OH | $9,400,000 |
| Hillcrest Medical Building - Mayfield Hts., OH | $8,400,000 |
| Beeghly Oaks - Boardman, OH | $8,300,000 |
| Fremont Assisted Living - Fremont & Tiffin, OH | $8,000,000 |
| Oxford View Nursing Center - Oxford, OH | $8,000,000 |
| Victorian Assisted Living - Cambridge & Mayfield Heights, OH | $7,500,000 |
| New Bremen Assisted Living - New Bremen, OH | $6,566,000 |
| Eastside/Westside Radiology Clinics - Cleveland/Mentor, OH | $6,250,000 |
| Digestive Disease Consultants - Medina, OH | $6,000,000 |
| Meadowbrook Care Center - Montgomery, OH | $5,800,000 |
| Chapel Creek Assisted Living Facility - Vermillion, OH | $5,700,000 |
| United Cerebral Palsy - Cleveland, OH | $5,600,000 |
| Park Lane Senior Assisted Living Center - Toledo, OH | $5,000,000 |
| Liberty West Nursing Home - Toledo, OH | $5,000,000 |
| Wesley Hall - Cincinnati, OH | $4,100,000 |
| Akron General Hospital - Akron, OH | $4,000,000 |
| Lutheran Medical Building - Cleveland, OH | $4,000,000 |
|
|
|
|
|
Surety Title Agency, Inc. | 1010 Leader Building |
|
526 Superior Avenue East | Cleveland, OH 44114-1401 |
|
Phone 216.589.8399 | Toll-Free 800.442.8399 |
|
Fax 216.589.4826 | E-Mail info@suretytitle.com |
|
Copyright ©2001 Surety Title Agency, Inc. All rights reserved. |