|
![]() |
|
||
| Cleveland Industrial Exhibition Center - Brookpark, OH | $115,500,000 |
| Western Reserve Land Conservancy – Aurora, Chesterland, Gates Mills, Hunting Valley, Mantua, Mentor, Munson, Newbury, Novelty, Russell, Solon, South Russell, OH | $51,650,453 |
| Fox Meadows Golf Courses; Phase I & II - Medina, OH | $47,978,000 |
| Signature of Solon - Solon, OH | $39,090,000 |
| Sheraton Hotels - Pleasanton & Milpitas, CA | $30,500,000 |
| Mayfield / Sandridge Golf Club - Lyndhurst & Munson, OH | $24,000,000 |
| Brooklyn Heights, Cleveland Metroparks - Cleveland, Bedford, Broadview Heights, Cuyahoga Heights, Euclid, Garfield Heights, Middleburg Heights, North Olmsted, Olmsted, Parma, Sagamore Hills, Strongsville, Solon, Valley View, & Walton Hills, OH | $18,146,716 |
| Radisson Hotel/ T.G.I. Friday's - Sandusky, OH | $15,500,000 |
| Applebee's Restaurants - Ashland, Ashtabula, Bedford, Copley, Cuyahoga Falls, Mentor, New Philadelphia, North Canton, Strongsville, Wadsworth & Westlake, OH | $14,983,340 |
| Holiday Inn - Fairlawn, OH | $13,010,000 |
| Comfort Inn - Independence, OH | $10,130,000 |
| Hilton Inn - Twinsburg, OH | $9,000,000 |
| Courtyard Motel - Independence, OH | $8,895,155 |
| Lutheran High School - Rocky River, OH | $8,000,000 |
| Gateway Arena Parking Garages - Cleveland, OH | $7,350,000 |
| Preston Country Club - Burton, OH | $7,000,000 |
| Clarion Hotel - Beachwood, OH | $7,000,000 |
| Ice Land USA - Strongsville, OH | $6,596,713 |
| Holiday Inn Express - Cleveland OH | $6,580,000 |
| Sand Hill Golf Course - Chardon, OH | $5,918,000 |
| Cleveland’s PM On the Boardwalk - Cleveland, OH | $5,868,875 |
| Red Robin Restaurants - North Olmsted & Canton, OH | $5,800,000 |
| Burger King Restaurants - Akron, Barberton, Canton, Kent, New Philadelphia & North Canton, OH | $5,320,000 |
| Hampton Inn - Independence, OH | $5,200,000 |
| Stonewater Golf Course - Highland Heights, OH | $5,100,000 |
| YMCA - Cleveland, Lakewood, Lyndhurst, & Westlake, OH | $5,065,039 |
| Glidden Inn - Cleveland, OH | $5,000,000 |
| Damon's Ribs - Middleburgh Heights, OH | $4,953,362 |
| La Malfa Party Center & Hotel - Mentor, OH | $4,850,000 |
| Fairfield Inn - Brookpark, OH | $4,438,000 |
| The Western Reserve Historical Society - Macedonia, OH | $4,050,000 |
| East River Associates - Cleveland, OH | $4,000,000 |
| The Union Club - Cleveland, OH | $4,000,000 |
| T.G.I. Friday's - Mentor & Westlake, OH | $3,863,500 |
| Auburn Ice Palace - Bainbridge, OH | $3,550,000 |
| Rio Bravo Cantinas - Mayfield Heights & Strongsville, OH | $2,077,175 |
|
|
|
|
|
Surety Title Agency, Inc. | 1010 Leader Building |
|
526 Superior Avenue East | Cleveland, OH 44114-1401 |
|
Phone 216.589.8399 | Toll-Free 800.442.8399 |
|
Fax 216.589.4826 | E-Mail info@suretytitle.com |
|
Copyright ©2001 Surety Title Agency, Inc. All rights reserved. |