|
![]() |
|
||
| First Union Realty - Charlotte, NC (2); Clarkston, GA; Cleveland, OH; Ft. Dodge, IA; Fayetteville, NC; Morgantown, WV; Muhlenburg, PA; Portland, OR; Union Gap, WA; Wilmer, MN | $125,000,000 | |
| City View Shopping Center - Garfield Heights, OH | $67,800,000 | |
| Marketplace At Four Corners - Aurora, OH | $41,375,000 | |
| Wal-Mart Stores - Alliance & Elyria, OH | $34,877,815 | |
| Midtown Square - Cleveland, OH | $30,150,000 | |
| Kohl's Shopping Center - Highland Heights, OH | $27,500,000 | |
| The Centre of Sheffield - Sheffield, OH | $14,175,000 | |
| Park Place Shopping Center - Sandusky, OH | $18,000,000 | |
| Points East Shopping Center - Mentor, OH | $17,575,000 | |
| Lee Harvard Shopping Center - Cleveland, OH | $17,000,000 | |
1st
Nationwide 5/3 Bank Branches -
|
$14,752,372 | |
| Plaza Chapel Hill - Akron, OH | $13,050,000 | |
| BJ's Wholesale Club - Akron, OH | $12,650,000 | |
| Graham Square - Stow, OH | $10,975,000 | |
| Wayne Town Center - Wooster, OH | $10,750,000 | |
| Wholesale Club - Elyria & Boardman, OH | $10,642,000 | |
| Aurora Commons - Aurora, OH | $10,530,000 | |
| Creekview Commons - Brecksville, OH | $10,300,000 | |
| Brecksville Land Development, LLC - Brecksville, OH | $10,300,000 | |
| Snowview Shopping Center - Parma, OH | $10,068,500 | |
| Colony Square Shopping Center - Mayfield Heights, OH | $9,800,000 | |
| Solon Square Shopping Center - Solon, OH | $9,390,000 | |
| Great Oaks Shopping Center - Wadsworth, OH | $8,707,500 | |
| Dave's Supermarket - Slavic Village, OH | $8,634,000 | |
| Berea Square Shopping Center - Berea, OH | $7,608,000 | |
| Home Depot - Euclid, OH | $7,449,000 | |
| Eastland Town Center - Marion, OH | $7,423,433 | |
| Best Buy Store - Mayfield Heights., OH | $7,119,000 | |
| Step North Shopping Center - Chagrin Falls, OH | $7,069,000 | |
| Plaza Broadview Shopping Center - Broadview Heights, OH | $7,000,000 | |
| Security Federal/ Chanterelle Party Center - Mayfield Heights., OH | $6,600,000 | |
| Warren Village - Cleveland, OH | $6,450,000 | |
| K Mart Building - Lawrence, PA | $5,972,762 | |
| Shore Center Shopping Center - Euclid, OH | $5,850,170 | |
| Amherst Shopping Center - Amherst, OH | $5,500,000 | |
| Gordon Square Arcade - Cleveland, OH | $5,473,000 | |
| Warren Ridgeview Shopping Center - Warren, OH | $5,000,000 | |
| Sagamore Square- Sagamore Hills, OH | $5000,000 | |
| The Cleveland Arcade - Cleveland, OH | $4,652,000 | |
| Arbor Park Place - Cleveland, OH | $4,400,000 | |
| Promenade Shopping Center - Forrest Park, OH | $4,000,000 |
|
|
|
|
|
Surety Title Agency, Inc. | 1010 Leader Building |
|
526 Superior Avenue East | Cleveland, OH 44114-1401 |
|
Phone 216.589.8399 | Toll-Free 800.442.8399 |
|
Fax 216.589.4826 | E-Mail info@suretytitle.com |
|
Copyright ©2001 Surety Title Agency, Inc. All rights reserved. |