|
![]() |
|
||
| Cleveland New Construction Limited Partnership I & II | $22,789,766 |
| East Side Neighborhood Homes | $21,777,122 |
| Emerald Alliance I & II | $18,893,112 |
| Gordon Square Homes | $11,530,846 |
| Glenville Homes III | $11,187,214 |
| Cleveland Housing Network Limited Partnership XVIII | $10,631,566 |
| Northeastern Neighborhood Homes Limited Partnership I & II | $10,190,281 |
| West Side Homes | $9,425,000 |
| Emeritus House | $9,231,508 |
| Glenbrooke Homes I & II | $8,920,106 |
| Cleveland Housing Network Limited Partnership XX | $8,177,954 |
| Union-Miles Homes Limited Partnership I & III | $6,831,064 |
| East Cleveland Homes - East Cleveland, OH | $6,807,010 |
| Cleveland New Homes L.P. | $6,774,000 |
| Cleveland Housing Network Limited Partnership XVII | $6,763,048 |
| Newton Avenue Apartments - Cleveland, OH | $6,406,397 |
| Park Village Community | $6,357,000 |
| Cleveland Neighborhood Revitalization | $5,713,522 |
| Cleveland Housing Network Limited Partnership XIX | $4,864,000 |
| Pleasant Properties, L.P. | $4,736,084 |
| Fairfax Homes | $4,599,913 |
| Miles Heights Village Homes Limited Partnership | $3,984,859 |
| Erieview Homes I | $3,774,401 |
| Gabriel's Green | $3,761,000 |
| Crawford Tiden Apartments | $3,417,892 |
| Ashbury Homes Development | $3,295,106 |
| Famicos Scattered Site Homes II | $3,086,000 |
| Lakeview Place | $2,993,085 |
| West Virginia Building | $2,310,000 |
| Harp Apartments | $1,050,000 |
| Lorain Homes | $934,600 |
|
|
|
|
|
Surety Title Agency, Inc. | 1010 Leader Building |
|
526 Superior Avenue East | Cleveland, OH 44114-1401 |
|
Phone 216.589.8399 | Toll-Free 800.442.8399 |
|
Fax 216.589.4826 | E-Mail info@suretytitle.com |
|
Copyright ©2001 Surety Title Agency, Inc. All rights reserved. |